联系我们
CN EN

Contact Us

For more details, please call

020-3491 3028

Or give us an online message.

Feedback

Details

Your present position: Home  > Products  > Washer Machine Series > Details

XGQ Washing Extractor Machine

  • XGQ Washing Extractor Machine
  • XGQ Washing Extractor Machine



Basket Capacity Washing capacity Cylinder Size Washer Speed/Extractor Speed Motor Power  Eletrical Consumption Steam Consumption Dimensions Weight
XGQ-20F 20kg φ700*550mm 40/610r/min 2.2kw 0.6kwh 20kg/h 1150*1100*1600mm 550kg
XGQ-40F 40kg φ950*590mm 44/800r/min 4kw 0.9kwh 30kg/h 1600*1520*1900mm 1500kg
XGQ-60F 60kg φ1030*750mm 42/700r/min 5.5kw 1.0kwh 55kg/h 1850*1600*1950mm 2100kg
XGQ-80F 80kg φ1100*850mm 42/700r/min 7.5kw 1.1kwh 70kg/h 1900*1670*2000mm 2300kg
XGQ-100F 100kg φ1200*880mm 42/680r/min 7.5kw 1.2kwh 85kg/h 2000*1750*2050mm 2800kg
XGQ-120F 120kg φ1300*880mm 42/680r/min 11kw 1.3kwh 100kg/h 2000*1850*2080mm




Related products

  • XGQ Tilting Washing Machine

    More

    XGQ Tilting Washing Machine
  • XGP Semi-automatic Type Washing Machines

    More

    XGP Semi-automatic Type Washing Machines