联系我们
CN EN

Contact Us

For more details, please call

020-3491 3028

Or give us an online message.

Feedback

Details

Your present position: Home  > Products  > Room Temperature Dyeing Machine Series > Details

DX Type Side Paddle Dyeing Machine

  • DX Type Side Paddle Dyeing Machine


Main technical parameters


Model CapacityRevs Electric-consuming(kw) Diamension Net Weight
(kg (r/minmm (kg
DX-20 9 42510 0.55 1360×1050×1200 200
DX-30 13.5 42510 0.55 1650×1100×1500 200
DX-50 23 42510 0.55 1650×1200×1610 270
DX-70 32 42510 0.75 1950×1280×1500 385
DX-100 45 42510 0.75 2070×1560×1670 430
DX-150 70 42510 1.1 2440×1660×1800 560
DX-200 90 42510 1.5 2750×1850×1900 730
DX-250 113 42510 1.5 2650×1970×1900 885
DX-300 135 42510 2.2 3700×1950×1200 960
DX-400 182 42545 3 3400×2450×2300 1350
DX-500 225 42545 4 3500×2450×2300 1100
DX-600 270 42545 4 4100×2200×2300 1720
DX-800 360 42545 5.5 4650×2500×2450 1850
DX-1000 454 42545 5.5 5840×2400×2300 2650


Related products

  • WAZ Mix-flow Normal Temperature Dyeing Machine

    More

    WAZ Mix-flow Normal Temperature Dyeing Machine
  • YP Dip Dyeing Machine

    More

    YP Dip Dyeing Machine
  • CX Industrail washing and dyeing machines

    More

    CX Industrail washing and dyeing machines